Abeona Therapeutics Inc. (ABEO) Covered Calls
You can sell covered calls on Abeona Therapeutics Inc. to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for ABEO (prices last updated Fri 4:16 PM ET):
| Abeona Therapeutics Inc. (ABEO) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 5.09 | +0.01 | 5.00 | 5.15 | 665K | 4.1 | 0.3 |
| Covered Calls For Abeona Therapeutics Inc. (ABEO) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Feb 20 | 5 | 0.20 | 4.95 | 1.0% | 16.6% | |
| Mar 20 | 5 | 0.05 | 5.10 | -2.0% | -14.6% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
Abeona Therapeutics, Inc. is an emerging pharmaceutical company engaged in the development of novel therapeutics for the treatment of cancer and supportive care of cancer patients. It is focused on developing a range of pharmaceutical and medical device products primarily based upon nanopolymer chemistry technologies and other drug delivery technologies. The company's products are ProctiGard, LexaGard, CobOral and CobaCyte. The company was founded in 1974 and is headquartered in Dallas, TX.
| Top 10 Open Interest For Feb 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | QQQ covered calls | 1. | BE covered calls | |
| 2. | SLV covered calls | 7. | EWZ covered calls | 2. | OCUL covered calls | |
| 3. | KWEB covered calls | 8. | CORZ covered calls | 3. | SMCI covered calls | |
| 4. | GLD covered calls | 9. | INTC covered calls | 4. | WDC covered calls | |
| 5. | IBIT covered calls | 10. | SPY covered calls | 5. | IREN covered calls | |
Want more examples? ABCB Covered Calls | ABEQ Covered Calls
