Vanguard Communication Services ETF (VOX) Covered Calls
The investment seeks to track the performance of a benchmark index that measures the investment return of telecommunication services stocks.
You can sell covered calls on Vanguard Communication Services ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for VOX (prices last updated Fri 4:16 PM ET):
| Vanguard Communication Services ETF (VOX) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 191.78 | -1.51 | 190.76 | 193.26 | 105K | - | 1.3 |
| Covered Calls For Vanguard Communication Services ETF (VOX) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Dec 19 | 192 | 0.10 | 193.16 | -0.6% | -27.4% | |
| Jan 16 | 192 | 2.50 | 190.76 | 0.7% | 7.1% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Dec 19 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | NVDA covered calls | 6. | EEM covered calls | 1. | NKTR covered calls | |
| 2. | SPY covered calls | 7. | TLT covered calls | 2. | AVXL covered calls | |
| 3. | IBIT covered calls | 8. | SLV covered calls | 3. | CTMX covered calls | |
| 4. | IWM covered calls | 9. | NFLX covered calls | 4. | BE covered calls | |
| 5. | QQQ covered calls | 10. | TSLA covered calls | 5. | OMER covered calls | |
Want more examples? VOT Covered Calls | VOYA Covered Calls
