iShares Core Dividend Growth ETF (DGRO) Covered Calls
The investment seeks to track the investment results of the Morningstar U.S. Dividend Growth IndexSM. The fund generally will invest at least 90% of its assets in the component securities of the underlying index.
You can sell covered calls on iShares Core Dividend Growth ETF to lower risk and earn monthly income. Born To Sell's covered call screener gives you customized search capabilities across all possible covered calls but here are a couple of examples for DGRO (prices last updated Wed 2:05 PM ET):
| iShares Core Dividend Growth ETF (DGRO) Stock Quote | ||||||
|---|---|---|---|---|---|---|
| Last | Change | Bid | Ask | Volume | P/E | Market Cap |
| 73.63 | +0.10 | 73.62 | 73.63 | 803K | - | 4.9 |
| Covered Calls For iShares Core Dividend Growth ETF (DGRO) | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Net Debit | Return If Flat |
Annualized Return If Flat |
|
| Mar 20 | 74 | 0.50 | 73.13 | 0.7% | 10.6% | |
| Apr 17 | 74 | 0.90 | 72.73 | 1.2% | 8.4% | |
| Subscribers get access to the full covered call chain, and more features. | ||||||
Want to make money with covered calls? Sign Up For A Free Trial
Extended Business Description
| Top 10 Open Interest For Mar 20 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | SLV covered calls | 6. | EWZ covered calls | 1. | SOC covered calls | |
| 2. | NVDA covered calls | 7. | QQQ covered calls | 2. | CRWV covered calls | |
| 3. | EEM covered calls | 8. | GLD covered calls | 3. | EOSE covered calls | |
| 4. | IBIT covered calls | 9. | FXI covered calls | 4. | ENVX covered calls | |
| 5. | SPY covered calls | 10. | KWEB covered calls | 5. | SMR covered calls | |
Want more examples? DGP Covered Calls | DGRW Covered Calls
