MAN Dividend Type Payments
Although MAN has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on ManpowerGroup to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Thu 4:16 PM ET):
| ManpowerGroup (MAN) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 31.77 | 34.15 | 33.63 | +0.24 | 908K | - | 1.5B |
MAN Dividend-Like Income Using Covered Calls
With MAN at 33.63, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 1.01 | 0.3 |
| 5% | 1.68 | 0.5 |
| 10% | 3.36 | 0.9 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On MAN Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 35.00 | 1.20 | 58 | 2.1 | 0.85 (2.5%) | |
| Nov 21 | 35.00 | 0.90 | 30 | 3.0 | 0.85 (2.5%) | |
| 5% Yield On MAN Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 35.00 | 1.20 | 58 | 2.1 | 0.85 (2.5%) | |
| Nov 21 | 35.00 | 0.90 | 30 | 3.0 | 0.85 (2.5%) | |
| 10% Yield On MAN Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 35.00 | 1.20 | 58 | 2.1 | 0.85 (2.5%) | |
| Nov 21 | 35.00 | 0.90 | 30 | 3.0 | 0.85 (2.5%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | TLT dividend | 1. | INBX dividend | |
| 2. | KVUE dividend | 7. | HYG dividend | 2. | UUUU dividend | |
| 3. | NVDA dividend | 8. | EEM dividend | 3. | CIFR dividend | |
| 4. | SLV dividend | 9. | QQQ dividend | 4. | DNUT dividend | |
| 5. | GLD dividend | 10. | INTC dividend | 5. | UPST dividend | |
Want more examples? MAIN Dividend | MANH Dividend
