SPY Dividend Type Payments
Although SPY has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on SPDR S&P 500 to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Wed 4:16 PM ET):
| SPDR S&P 500 (SPY) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 677.39 | 677.40 | 677.58 | +2.34 | 67.2M | - | 712B |
SPY Dividend-Like Income Using Covered Calls
With SPY at 677.58, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 20.33 | 5.6 |
| 5% | 33.88 | 9.3 |
| 10% | 67.76 | 18.6 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On SPY Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 5 | 675.00 | 14.51 | 31 | 39.1 | 0.00 (0.0%) | |
| Nov 7 | 675.00 | 4.66 | 3 | 75.3 | 0.00 (0.0%) | |
| 5% Yield On SPY Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 5 | 675.00 | 14.51 | 31 | 39.1 | 0.00 (0.0%) | |
| Nov 7 | 675.00 | 4.66 | 3 | 75.3 | 0.00 (0.0%) | |
| 10% Yield On SPY Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 5 | 675.00 | 14.51 | 31 | 39.1 | 0.00 (0.0%) | |
| Nov 7 | 675.00 | 4.66 | 3 | 75.3 | 0.00 (0.0%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | TLT dividend | 1. | LYFT dividend | |
| 2. | KVUE dividend | 7. | INTC dividend | 2. | LCID dividend | |
| 3. | NVDA dividend | 8. | ASST dividend | 3. | SOUN dividend | |
| 4. | SLV dividend | 9. | HYG dividend | 4. | TTD dividend | |
| 5. | GLD dividend | 10. | SPY dividend | 5. | CELH dividend | |
Want more examples? SPXV Dividend | SPYC Dividend
