SQM Dividend Type Payments
Although SQM has no upcoming (meaning, Board-approved and announced) dividends, you can sell covered calls on Sociedad Quimica y Minera S.A. to create 12 extra dividend type payments per year to boost its yield. Let's look at some recent prices (last updated Fri 4:16 PM ET):
| Sociedad Quimica y Minera S.A. (SQM) | ||||||
|---|---|---|---|---|---|---|
| Bid | Ask | Last | Change | Volume | P/E | Market Cap |
| 48.30 | 49.31 | 48.83 | +2.56 | 1.5M | 28 | 15B |
SQM Dividend-Like Income Using Covered Calls
With SQM at 48.83, here's a table showing how big the annual "dividend" (i.e. total annual call premium received) would need to be to attain 3%, 5%, and 10% annual yields. Also shown is the equivalent number of cents/day necessary to achieve each yield:
| Annual Yield | Annual Premium | Cents/Day |
|---|---|---|
| 3% | 1.46 | 0.4 |
| 5% | 2.44 | 0.7 |
| 10% | 4.88 | 1.3 |
So now we need to find out of the money covered calls that pay at least the prescribed cents/day amount of time premium. That will generate income and, because they are out of the money, leave room for some upside potential on the stock. Here are some examples:
| 3% Yield On SQM Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 50.00 | 2.25 | 43 | 5.2 | 0.69 (1.4%) | |
| Nov 21 | 50.00 | 2.00 | 15 | 13.3 | 0.69 (1.4%) | |
| 5% Yield On SQM Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 50.00 | 2.25 | 43 | 5.2 | 0.69 (1.4%) | |
| Nov 21 | 50.00 | 2.00 | 15 | 13.3 | 0.69 (1.4%) | |
| 10% Yield On SQM Using Covered Calls | ||||||
|---|---|---|---|---|---|---|
| Expiration | Strike | Call Bid | Days | Cents/Day | Upside Potential | |
| Dec 19 | 50.00 | 2.25 | 43 | 5.2 | 0.69 (1.4%) | |
| Nov 21 | 50.00 | 2.00 | 15 | 13.3 | 0.69 (1.4%) | |
Want to increase dividends with covered calls? Sign Up For A Free Trial
| Top 10 Open Interest For Nov 21 Expiration | Top 5 High Yield | |||||
|---|---|---|---|---|---|---|
| 1. | IBIT dividend | 6. | TLT dividend | 1. | ONDS dividend | |
| 2. | NVDA dividend | 7. | ASST dividend | 2. | NBIS dividend | |
| 3. | KVUE dividend | 8. | INTC dividend | 3. | OKLO dividend | |
| 4. | SLV dividend | 9. | SPY dividend | 4. | WULF dividend | |
| 5. | GLD dividend | 10. | HYG dividend | 5. | BE dividend | |
Want more examples? SQEW Dividend | SQNS Dividend
